
| Import dates | 03/2004 - 03/2004 |
| Type | mpv |
| Doors/seats | 4/5 |
Engine |
|
|---|---|
| Type | 4-cil. Inline diesel |
| Engine capacity (cc) | 1896 cc |
| Max. power (kW/hp) | 77/105 at 4000 rpm |
| Fiscal power (HP) | 10 |
| Max. torque (Nm) | 250 at 1900 rpm |
Transmission |
|
| Gearbox | manual 5-box |
| Type | Front wheel drive |
Chassis |
|
| Brakes front | Disk brakes ventilated |
| Brakes rear | Disk brakes solid |
| Tyres front, rear | - |
Performance |
|
| Top speed | 166 km/h |
| Acceleration 0-100 km/h | 13.3 sec. |
| Consumption (l/100 km) | |
| urban/extra-urban/comb. | 7.4 / 5.2 / 6 l/100km |
| CO2 Emissions (g/km) | 162 |
| Emission | euro 3 |
Weights/Measures |
|
| L/W/H (mm) | 4405 / 1802 / 1833 |
| Wheelbase (mm) | 2682 |
| Empty weight (kg) | 1560 |
| Max. weight (kg) | 2124 |
| Traction power (kg) | 1500 |
| Tank capacity (l) | 60 |
Budget |
|
| Base price | 16.090 |
| Price options | 0 |
| Total price | 16.090 |
| First reg. tax | 123,00 |
| Road tax | 331 |
| Equipment | |
|
Standard EDS Options Packs |
|
| Budget | |
| Base price | 16.090 |
| Price options | 0 |
| Total price | 16.090 |
| First reg. tax | 123,00 |
| Road tax | 331 |


